Institut Teknologi Bandung
Student Exchange Program
- Faculty of Earth Sciences and Technology
- Faculty of Mathematics and Natural Sciences
- Faculty of Arts and Design
- Faculty of Mechanical and Aerospace Engineering
- Faculty of Petroleum and Mining Engineering
- Faculty of Civil and Environmental Engineering
- Faculty of Industrial Technology
- School of Architecture, Planning and Policy Development
- School of Business and Management
- School of Pharmacy
- School of Life Sciences and Technology
- Graduate School ITB
- School of Electrical Engineering and Informatics
AR2131 History and Tradition of Indonesian Architecture
| Code | AR2131 |
|---|---|
| Name | History and Tradition of Indonesian Architecture |
| Degree | Bachelor |
| Faculty | School of Architecture, Planning, and Policy Development | Credit | 3 |
| Syllabus | |
| Language | ID |
AS2101 Astrophysics
| Code | AS2101 |
|---|---|
| Name | Astrophysics |
| Degree | Bachelor |
| Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
| Syllabus | |
| Language | ID |
AS2103 Positional Astronomy
| Code | AS2103 |
|---|---|
| Name | Positional Astronomy |
| Degree | Bachelor |
| Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
| Syllabus | |
| Language | ID |
AS2104 Mathematical Methods in Astronomy I
| Code | AS2104 |
|---|---|
| Name | Mathematical Methods in Astronomy I |
| Degree | Bachelor |
| Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
| Syllabus | |
| Language | ID |
AS3108 Calendar System
| Code | AS3108 |
|---|---|
| Name | Calendar System |
| Degree | Bachelor |
| Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
| Syllabus | |
| Language | ID |
AS3109 Statistics and Data Mining
| Code | AS3109 |
|---|---|
| Name | Statistics and Data Mining |
| Degree | Bachelor |
| Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
| Syllabus | |
| Language | ID |
AS4103 Observational Astrophysics
| Code | AS4103 |
|---|---|
| Name | Observational Astrophysics |
| Degree | Bachelor |
| Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
| Syllabus | |
| Language | ID |
AS4106 Extragalaxies
| Code | AS4106 |
|---|---|
| Name | Extragalaxies |
| Degree | Bachelor |
| Faculty | Faculty of Mathematics and Natural Sciences | Credit | 3 |
| Syllabus | |
| Language | ID |
DP2101 Product Semantics
| Code | DP2101 |
|---|---|
| Name | Product Semantics |
| Degree | Bachelor |
| Faculty | Faculty of Art and Design | Credit | 2 |
| Syllabus | |
| Language | ID |
DP3113 Conceptual Design
| Code | DP3113 |
|---|---|
| Name | Conceptual Design |
| Degree | Bachelor |
| Faculty | Faculty of Art and Design | Credit | 3 |
| Syllabus | |
| Language | ID |
DP3134 Community Development and Creative Industries I
| Code | DP3134 |
|---|---|
| Name | Community Development and Creative Industries I |
| Degree | Bachelor |
| Faculty | Faculty of Art and Design | Credit | 3 |
| Syllabus | |
| Language | ID |
DP4102 Design Anthropology
| Code | DP4102 |
|---|---|
| Name | Design Anthropology |
| Degree | Bachelor |
| Faculty | Faculty of Art and Design | Credit | 3 |
| Syllabus | |
| Language | ID |
DP4102 Design Anthropology
| Code | DP4102 |
|---|---|
| Name | Design Anthropology |
| Degree | Bachelor |
| Faculty | Faculty of Art and Design | Credit | 3 |
| Syllabus | |
| Language | ID |
DP4104 Sustainable Design
| Code | DP4104 |
|---|---|
| Name | Sustainable Design |
| Degree | Bachelor |
| Faculty | Faculty of Art and Design | Credit | 3 |
| Syllabus | |
| Language | ID |
GD2106 Geospatial Expedition
| Code | GD2106 |
|---|---|
| Name | Geospatial Expedition |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
GD3103 Hydrography
| Code | GD3103 |
|---|---|
| Name | Hydrography |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
GD4103 Geographic Information System
| Code | GD4103 |
|---|---|
| Name | Geographic Information System |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
GD4110 Nautical Sciences
| Code | GD4110 |
|---|---|
| Name | Nautical Sciences |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
GD4111 Offshore Positioning
| Code | GD4111 |
|---|---|
| Name | Offshore Positioning |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
GD4115 Geodesy for Disasters
| Code | GD4115 |
|---|---|
| Name | Geodesy for Disasters |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
GD4119 Environmental Remote Sensing
| Code | GD4119 |
|---|---|
| Name | Environmental Remote Sensing |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
KL2105 Physical Oceanography
| Code | KL2105 |
|---|---|
| Name | Physical Oceanography |
| Degree | Bachelor |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
| Syllabus | |
| Language | ID |
KL3104 Ocean Engineering Data Acquisition & Analysis
| Code | KL3104 |
|---|---|
| Name | Ocean Engineering Data Acquisition & Analysis |
| Degree | Bachelor |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
KL3130 Maritime Transportation and Logistics
| Code | KL3130 |
|---|---|
| Name | Maritime Transportation and Logistics |
| Degree | Bachelor |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
| Syllabus | |
| Language | ID |
MB5102 Advanced Management 1: Operation and Decision Making
| Code | MB5102 |
|---|---|
| Name | Advanced Management 1: Operation and Decision Making |
| Degree | Master |
| Faculty | School of Business and Management | Credit | 3 |
| Syllabus | |
| Language | ID |
MB5103 Advanced Management 2: People and Knowledge Management and Entrepreneurship
| Code | MB5103 |
|---|---|
| Name | Advanced Management 2: People and Knowledge Management and Entrepreneurship |
| Degree | Master |
| Faculty | School of Business and Management | Credit | 3 |
| Syllabus | |
| Language | ID |
MB5104 Quantitative Research Approach
| Code | MB5104 |
|---|---|
| Name | Quantitative Research Approach |
| Degree | Master |
| Faculty | School of Business and Management | Credit | 3 |
| Syllabus | |
| Language | ID |
MB5105 Qualitative Research Approach
| Code | MB5105 |
|---|---|
| Name | Qualitative Research Approach |
| Degree | Master |
| Faculty | School of Business and Management | Credit | 3 |
| Syllabus | |
| Language | ID |
MB5106 Management Thought and Philosophy
| Code | MB5106 |
|---|---|
| Name | Management Thought and Philosophy |
| Degree | Master |
| Faculty | School of Business and Management | Credit | 3 |
| Syllabus | |
| Language | ID |
MB5107 Advanced Economics
| Code | MB5107 |
|---|---|
| Name | Advanced Economics |
| Degree | Master |
| Faculty | School of Business and Management | Credit | 3 |
| Syllabus | |
| Language | ID |
MB5301 Fixed Income and Derivatives
| Code | MB5301 |
|---|---|
| Name | Fixed Income and Derivatives |
| Degree | Master |
| Faculty | School of Business and Management | Credit | 3 |
| Syllabus | |
| Language | ID |
MB5302 Ethics and Professional Standards in Investment
| Code | MB5302 |
|---|---|
| Name | Ethics and Professional Standards in Investment |
| Degree | Master |
| Faculty | School of Business and Management | Credit | 3 |
| Syllabus | |
| Language | ID |
OS2001 Tropical Marine Ecosystem
| Code | OS2001 |
|---|---|
| Name | Tropical Marine Ecosystem |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS2002 Marine Ecotourism
| Code | OS2002 |
|---|---|
| Name | Marine Ecotourism |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS2004 Climate Change in Ocean and Coastal
| Code | OS2004 |
|---|---|
| Name | Climate Change in Ocean and Coastal |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS2005 Marine Aquaculture
| Code | OS2005 |
|---|---|
| Name | Marine Aquaculture |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS2007 Introduction to Sea Air Interaction
| Code | OS2007 |
|---|---|
| Name | Introduction to Sea Air Interaction |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS3002 Coastal Oceanography
| Code | OS3002 |
|---|---|
| Name | Coastal Oceanography |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
OS3004 Introduction to Paleoceanography
| Code | OS3004 |
|---|---|
| Name | Introduction to Paleoceanography |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS3015 Marine Water Quality
| Code | OS3015 |
|---|---|
| Name | Marine Water Quality |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS3104 Oceanography of Indonesia
| Code | OS3104 |
|---|---|
| Name | Oceanography of Indonesia |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS3105 Environmental Oceanography
| Code | OS3105 |
|---|---|
| Name | Environmental Oceanography |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS4001 Estuary
| Code | OS4001 |
|---|---|
| Name | Estuary |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
OS4002 Introduction to Oceanography Instrumentation
| Code | OS4002 |
|---|---|
| Name | Introduction to Oceanography Instrumentation |
| Degree | Bachelor |
| Faculty | Faculty of Earth Sciences and Technology | Credit | 2 |
| Syllabus | |
| Language | ID |
SI2101 Introduction to Civil Engineering Materials
| Code | SI2101 |
|---|---|
| Name | Introduction to Civil Engineering Materials |
| Degree | Bachelor |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
SI2131 Fluid Mechanics and Hydraulics
| Code | SI2131 |
|---|---|
| Name | Fluid Mechanics and Hydraulics |
| Degree | Bachelor |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
SI3111 Structural Analysis I
| Code | SI3111 |
|---|---|
| Name | Structural Analysis I |
| Degree | Bachelor |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
SI3131 Drainage Engineering and Hydraulic Structure
| Code | SI3131 |
|---|---|
| Name | Drainage Engineering and Hydraulic Structure |
| Degree | Bachelor |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
SI3141 Transportation Infrastructure Engineering
| Code | SI3141 |
|---|---|
| Name | Transportation Infrastructure Engineering |
| Degree | Bachelor |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
SI5102 Computational Civil Engineering
| Code | SI5102 |
|---|---|
| Name | Computational Civil Engineering |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 2 |
| Syllabus | |
| Language | ID |
SI5114 Concrete Structure Behavior
| Code | SI5114 |
|---|---|
| Name | Concrete Structure Behavior |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 4 |
| Syllabus | |
| Language | ID |
SI5152 Infrastructure Asset Management System
| Code | SI5152 |
|---|---|
| Name | Infrastructure Asset Management System |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 4 |
| Syllabus | |
| Language | ID |
SI6115 Earthquake Engineering
| Code | SI6115 |
|---|---|
| Name | Earthquake Engineering |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 4 |
| Syllabus | |
| Language | ID |
SI6118 Wind Engineering for Structures
| Code | SI6118 |
|---|---|
| Name | Wind Engineering for Structures |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 4 |
| Syllabus | |
| Language | ID |
SI6121 Soil Dynamics and Earthquake Engineering
| Code | SI6121 |
|---|---|
| Name | Soil Dynamics and Earthquake Engineering |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 4 |
| Syllabus | |
| Language | ID |
SI6131 Groundwater Modelling
| Code | SI6131 |
|---|---|
| Name | Groundwater Modelling |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
SI6135 Coastal Structure
| Code | SI6135 |
|---|---|
| Name | Coastal Structure |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
SI6151 Quality, Health, Safety and Environment
| Code | SI6151 |
|---|---|
| Name | Quality, Health, Safety and Environment |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 4 |
| Syllabus | |
| Language | ID |
SI6153 Construction Business Management
| Code | SI6153 |
|---|---|
| Name | Construction Business Management |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 4 |
| Syllabus | |
| Language | ID |
SI6224 Rock Mechanics
| Code | SI6224 |
|---|---|
| Name | Rock Mechanics |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 4 |
| Syllabus | |
| Language | ID |
TK4004 Industrial Electrochemical Technology
| Code | TK4004 |
|---|---|
| Name | Industrial Electrochemical Technology |
| Degree | Bachelor |
| Faculty | Faculty of Industrial Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
TK4009 Process Industry Product
| Code | TK4009 |
|---|---|
| Name | Process Industry Product |
| Degree | Bachelor |
| Faculty | Faculty of Industrial Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
TK4011 Elementary Process Technology
| Code | TK4011 |
|---|---|
| Name | Elementary Process Technology |
| Degree | Bachelor |
| Faculty | Faculty of Industrial Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
TK4013 Water Treatment and Conservation Technology
| Code | TK4013 |
|---|---|
| Name | Water Treatment and Conservation Technology |
| Degree | Bachelor |
| Faculty | Faculty of Industrial Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
TK4016 Environmental Biotechnology
| Code | TK4016 |
|---|---|
| Name | Environmental Biotechnology |
| Degree | Bachelor |
| Faculty | Faculty of Industrial Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
TK4033 Petroleum & Natural Gas Upstream Processes
| Code | TK4033 |
|---|---|
| Name | Petroleum & Natural Gas Upstream Processes |
| Degree | Bachelor |
| Faculty | Faculty of Industrial Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
TK4037 Fundamentals of Process Metallurgy
| Code | TK4037 |
|---|---|
| Name | Fundamentals of Process Metallurgy |
| Degree | Bachelor |
| Faculty | Faculty of Industrial Technology | Credit | 3 |
| Syllabus | |
| Language | ID |
TL5002 Environmental Engineering Science
| Code | TL5002 |
|---|---|
| Name | Environmental Engineering Science |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
TL5141 Sustainability Pillars for Environmental Management
| Code | TL5141 |
|---|---|
| Name | Sustainability Pillars for Environmental Management |
| Degree | Master |
| Faculty | Faculty of Civil and Environmental Engineering | Credit | 3 |
| Syllabus | |
| Language | ID |
Semester 1 - 2026